Kings Mountain Marathon and Half Marathon

Overall Finish List

April 27, 2013


Results By Adventure Geek Productions

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Matt Jaskot Charlotte NC 132 27 M 1 25-29 1:28:08.9 1:28:08.9
2 Christopher Czech Davidson NC 55 29 M 2 25-29 1:29:26.5 1:29:26.5
3 George Patterson Kings Mountain NC 201 50 M 3 50-54 1:34:38.3 1:34:50.4
4 Chuck Spurlin Inman SC 262 40 M 1 Top Fin 1:36:30.0 1:36:30.0
5 Donald Cone Greenville SC 48 25 M 1 25-29 1:38:12.3 1:38:30.3
6 Russell Zoeller Charlotte NC 321 27 M 2 25-29 1:38:53.8 1:38:53.8
7 Dustin McPhillips Charleston SC 177 29 M 3 25-29 1:39:16.2 1:39:43.5
8 Geoff Swanson Lake Wylie SC 326 42 M 2 Top Fin 1:39:20.0 1:39:20.0
9 Richard Hefner Gastonia NC 105 61 M 3 Top Fin 1:39:39.4 1:39:39.4
10 Christopher Baucom Gastonia NC 15 52 M 1 50-54 1:40:33.2 1:40:33.2
11 Heather Conarroe Davidson NC 47 24 F 1 20-24 1:41:42.7 1:41:42.7
12 Danny Schwippert Indian Land SC 244 35 M 1 35-39 1:42:00.6 1:42:29.5
13 Michael Cooney York SC 49 30 M 1 30-34 1:42:48.3 1:43:20.0
14 Sara Harmon kernersville NC 100 30 F 2 30-34 1:43:56.9 1:43:59.0
15 Holli Goforth Shelby NC 90 40 F 3 40-44 1:45:02.0 1:45:04.0
16 Brett Niblack Shelby NC 192 40 M 1 40-44 1:45:11.1 1:45:20.0
17 Justin Boheler Kings Mountain NC 22 29 M 4 25-29 1:46:36.4 1:46:58.0
18 Brady Leatherwood Clover SC 151 13 M 1 0-14 1:47:01.7 1:47:29.6
19 Tim Johnson Kings Mountain NC 138 45 M 1 45-49 1:47:22.4 1:47:44.0
20 Keith Cox Spartanburg SC 329 50 M 2 50-54 1:49:27.5 1:49:28.8
21 mitchell rippy shelby NC 226 50 M 3 50-54 1:49:37.8 1:49:50.5
22 Rick Gagnon Gastonia NC 86 54 M 4 50-54 1:49:52.8 1:50:06.7
23 Sean Arnold Hartsville SC 7 19 M 1 15-19 1:50:04.5 1:50:38.0
24 Debbie King Bluffton SC 142 41 F 1 Top Fin 1:50:16.6 1:50:49.2
25 Michael Hall Concord NC 97 33 M 2 30-34 1:50:17.1 1:50:18.5
26 Ed Fishel Hilton Head SC 78 63 M 1 60-64 1:50:45.6 1:51:17.8
27 Sarah Johnson Charleston SC 137 33 F 1 30-34 1:51:07.4 1:51:34.9
28 Brian Gasser Kings Park NY 89 39 M 2 35-39 1:51:21.2 1:51:21.4
29 Tom Maguire Hickory NC 162 49 M 2 45-49 1:51:22.9 1:51:33.7
30 Sam Collins Mount Holly NC 44 30 M 3 30-34 1:51:27.7 1:51:30.2
31 ray hodge clover SC 115 44 M 2 40-44 1:52:21.2 1:52:35.3
32 stephen hudson Seneca SC 126 24 M 1 20-24 1:52:21.4 1:52:53.8
33 Liz Woods Lansing MI 316 24 F 1 20-24 1:53:41.0 1:53:46.1
34 Todd McCarl Asheville NC 170 45 M 3 45-49 1:53:50.3 1:53:51.6
35 Tim Zehnder Shelby NC 320 51 M 5 50-54 1:53:57.3 1:54:27.3
36 Megan Frost Crofton MD 83 21 F 2 20-24 1:53:57.5 1:54:27.3
37 Elizabeth Bodien Charlotte NC 21 42 F 2 Top Fin 1:53:57.8 1:53:57.8
38 Elizabeth Stewart Greenville SC 267 35 F 1 35-39 1:54:11.5 1:54:16.5
39 James Swift Aumsville OR 273 35 M 3 35-39 1:54:28.4 1:54:35.9
40 Jonathan Sandifer Charleston SC 240 40 M 3 40-44 1:56:21.9 1:56:27.0
41 Thomas Mcallister Catawba NC 168 51 M 6 50-54 1:56:57.2 1:57:29.6
42 Trent Earls Cornelius NC 67 28 M 5 25-29 1:59:00.9 1:59:25.0
43 Trinity Cho Indian Land SC 39 34 F 2 30-34 1:59:31.1 1:59:58.3
44 Chris Parker Hilton Head Island SC 200 38 F 2 35-39 1:59:35.1 2:00:08.2
45 Gene Summey Kings Mountain NC 259 52 M 7 50-54 2:00:15.5 2:00:29.6
46 Karen Gueldner Charlotte NC 96 41 F 3 Top Fin 2:00:27.1 2:00:31.0
47 Megan Homesley Bessemer City NC 119 26 F 1 25-29 2:00:29.4 2:00:35.4
48 Kim Oates Kings Mountain NC 193 37 F 3 35-39 2:00:46.1 2:01:09.6
49 timothy leonard ellesmere port CHESHIRE 153 54 M 8 50-54 2:00:49.0 2:00:57.4
50 Kristin VanKampen Central SC 287 22 F 3 20-24 2:00:54.6 2:01:20.2
51 Edward Aeinemunn Prospect Park PA 322 20 M 2 20-24 2:01:00.5 2:01:33.7
52 dara djebelli spartanburg SC 62 34 M 4 30-34 2:01:18.3 2:01:55.9
53 Tom Price Shelby NC 218 62 M 2 60-64 2:01:28.3 2:01:47.9
54 Josh Sherfey Taylorsville NC 248 38 M 4 35-39 2:01:53.9 2:02:02.6
55 Shannon Sherfey Taylorsville NC 247 39 F 4 35-39 2:01:54.0 2:02:02.7
56 James Porterfield Oceanside CA 214 42 M 4 40-44 2:01:59.1 2:02:15.9
57 Wayne Jones 400 46 M 4 45-49 2:01:59.2 2:02:15.9
58 Michael Pomarico Jr Hardeeville SC 213 35 M 5 35-39 2:02:05.4 2:02:06.4
59 Kate Harrington Hiddenite NC 101 33 F 3 30-34 2:02:16.2 2:02:22.6
60 Bruce Putnam Shelby NC 219 60 M 3 60-64 2:02:17.7 2:02:42.7
61 Karen Weil charlotte NC 302 47 F 1 45-49 2:02:20.8 2:02:30.0
62 Chad Greene Boiling Springs SC 93 23 M 3 20-24 2:02:25.4 2:02:40.4
63 Kateri Bose Omaha NE 23 25 F 2 25-29 2:02:44.0 2:03:14.8
64 Brooke Hardin Kings Mountain NC 99 31 F 4 30-34 2:03:37.6 2:04:00.0
65 Russell Turbeville Fort Mill SC 281 53 M 9 50-54 2:03:50.7 2:04:06.0
66 Amy Chapman Taylorsville NC 38 35 F 5 35-39 2:04:32.7 2:04:39.3
67 Michelle Greene Spartanburg SC 94 24 F 4 20-24 2:05:16.8 2:05:29.4
68 Adam Berusch Charlotte NC 16 49 M 5 45-49 2:05:25.2 2:05:39.3
69 Jamie Board Bridgeville DE 20 22 F 5 20-24 2:05:38.5 2:05:56.0
70 Nick Ferrucci Cornelius NC 75 27 M 6 25-29 2:05:42.1 2:06:06.0
71 Steve Helms Clover SC 108 60 M 4 60-64 2:06:02.3 2:06:16.7
72 Shaun Lynch Charlotte NC 160 35 M 6 35-39 2:06:20.1 2:06:37.4
73 Laurel Lynch Charlotte NC 161 33 F 5 30-34 2:06:20.9 2:06:37.4
74 KELLY ARWOOD CLOVER SC 9 45 F 2 45-49 2:06:42.5 2:07:05.3
75 Beth Scism Shelby NC 332 37 F 6 35-39 2:07:13.1 2:07:33.9
76 Mark Chamley Kannapolis NC 37 41 M 5 40-44 2:07:24.6 2:07:37.9
77 Lauren Greene Boiling Springs SC 92 23 F 6 20-24 2:07:27.4 2:07:42.7
78 Miriam Winkler Lexington SC 315 39 F 7 35-39 2:08:17.7 2:08:43.3
79 Misti Willis Lexington SC 313 32 F 6 30-34 2:09:00.6 2:09:26.3
80 Julie Hux Shelby NC 127 44 F 1 40-44 2:09:20.5 2:09:41.5
81 Margaret Spurlin Inman SC 263 35 F 8 35-39 2:09:36.7 2:09:47.6
82 Brian Binette Columbia SC 17 46 M 6 45-49 2:09:45.2 2:09:53.4
83 margarete alves CHARLOTTE NC 3 30 F 7 30-34 2:10:45.9 2:10:53.9
84 Amy Brown Clover SC 27 41 F 2 40-44 2:10:58.1 2:11:12.8
85 Mike Peterson York SC 206 50 M 10 50-54 2:12:06.9 2:12:38.7
86 Bryan Bowers Oak Point TX 25 40 M 6 40-44 2:12:42.9 2:12:54.3
87 Becky Ignatowicz York SC 128 41 F 3 40-44 2:12:43.5 2:13:08.7
88 Julius Walker Sumerville SC 296 39 M 7 35-39 2:12:49.7 2:13:28.4
89 Joseph Querry Hickory NC 221 36 M 8 35-39 2:13:47.3 2:14:00.9
90 Shawn Collins Shelby NC 43 33 M 5 30-34 2:13:57.6 2:14:31.7
91 Lisa Warren Taylorsville NC 299 44 F 4 40-44 2:14:46.6 2:14:54.4
92 ROBIN FAIRCHILD TAYLORSVILLE NC 73 38 F 9 35-39 2:15:07.2 2:15:14.1
93 Renee Harrington Taylorsville NC 102 39 F 10 35-39 2:15:17.1 2:15:24.3
94 Amanda Langford York SC 150 27 F 3 25-29 2:15:38.1 2:15:56.5
95 Krista allen Shelby NC 2 37 F 11 35-39 2:15:47.8 2:16:13.9
96 Joseph Canaski Wesr Falls NY 32 55 M 1 55-59 2:15:58.3 2:16:14.3
97 Henry Earle Shelby NC 66 35 M 9 35-39 2:16:49.4 2:17:23.5
98 Lara Mikoleit Belmont NC 180 26 F 4 25-29 2:16:51.0 2:17:01.7
99 Jennifer Lopez York SC 158 39 F 12 35-39 2:16:53.2 2:17:20.3
100 Marisa Shields Charlotte NC 250 25 F 5 25-29 2:17:18.3 2:17:52.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Ashley Sineath Wingate SC 255 23 F 7 20-24 2:17:19.0 2:17:54.0
102 Gabrielle Street Matthews NC 268 25 F 6 25-29 2:17:25.0 2:17:59.5
103 Deedee Meadows Taylorsville NC 178 36 F 13 35-39 2:18:18.3 2:18:25.1
104 Missy Neelands York SC 191 32 F 8 30-34 2:18:18.4 2:18:45.4
105 Brenda Jackson Clover SC 130 44 F 5 40-44 2:18:24.3 2:18:50.8
106 Monica Anderson Lenoir NC 5 30 F 9 30-34 2:18:59.0 2:19:06.2
107 Lindsay Timmons York SC 277 25 F 7 25-29 2:20:15.0 2:20:45.7
108 Cindy Stacy York SC 264 40 F 6 40-44 2:20:25.9 2:20:49.9
109 Heather Walbright Charleston SC 290 26 F 8 25-29 2:20:56.1 2:21:06.6
110 Colleen Baker Chicago IL 13 39 F 14 35-39 2:21:11.0 2:21:12.7
111 Lisa Blanton Lawndale NC 18 37 F 15 35-39 2:21:30.1 2:21:53.4
112 Dan Cunningham Anderson SC 54 47 M 7 45-49 2:21:43.5 2:22:14.8
113 Tabbie Holmes Greenville SC 118 19 F 1 15-19 2:22:27.6 2:22:50.0
114 Robert Dixon mililani HI 61 33 M 6 30-34 2:22:33.4 2:22:57.3
115 Sarah Hicklin Rock Hill SC 112 18 F 2 15-19 2:22:48.2 2:23:23.2
116 Philip Land Rock Hill SC 148 29 M 7 25-29 2:22:48.2 2:23:23.3
117 Carolina Perticari Clemson SC 204 24 F 8 20-24 2:22:52.9 2:22:57.8
118 David Mitchell Rock Hill SC 325 42 M 7 40-44 2:23:56.7 2:24:28.7
119 Carmen Lozano North Hollywood CA 159 36 F 16 35-39 2:24:15.1 2:24:54.5
120 Elaina Spruill Clover SC 261 38 F 17 35-39 2:24:45.8 2:25:15.6
121 Beth Collins Clover SC 42 46 F 3 45-49 2:24:46.4 2:25:15.6
122 DeAnna Pennell Taylorsville NC 203 38 F 18 35-39 2:24:52.2 2:25:00.3
123 Carrie Rogers Taylorsville NC 230 29 F 9 25-29 2:24:52.3 2:24:59.4
124 Kelli Walker Cramerton NC 297 40 F 7 40-44 2:25:23.6 2:25:42.4
125 Rhett Hayes Huntersville NC 104 52 M 11 50-54 2:25:24.0 2:25:42.7
126 Lynn Simmons Simpsonville SC 252 43 F 8 40-44 2:25:25.5 2:25:50.8
127 William McNeely Simpsonville SC 176 38 M 10 35-39 2:25:33.0 2:25:57.9
128 Shannon Lewis Simpsonville SC 155 28 F 10 25-29 2:25:42.0 2:26:07.2
129 Deana Talbert Shelby NC 328 49 F 4 45-49 2:27:23.4 2:27:27.8
130 Dalton Elliott Greenville SC 69 20 M 4 20-24 2:27:25.9 2:27:48.2
131 Hui-Jung Fu Bloomigton IN 84 35 F 19 35-39 2:29:18.9 2:29:27.3
132 Jason Whitener Dunwoody GA 310 40 M 8 40-44 2:29:32.7 2:29:33.5
133 Scott Whitener Dunwoody GA 311 11 M 2 0-14 2:29:33.0 2:29:33.4
134 Amanda Rose York SC 232 27 F 11 25-29 2:30:09.9 2:30:37.6
135 tessa waldrep Shelby NC 291 41 F 9 40-44 2:30:11.9 2:30:35.5
136 Robin Fliehr shelby NC 80 38 F 20 35-39 2:30:12.4 2:30:35.4
137 Victoria Canipe Shelby NC 33 43 F 10 40-44 2:30:12.9 2:30:35.7
138 Andrew Krueger Asheville NC 146 43 M 9 40-44 2:30:27.2 2:30:33.2
139 paula rothman atlanta GA 234 53 F 1 50-54 2:31:09.0 2:31:29.4
140 Elizabeth Osborn Greenville SC 198 16 F 3 15-19 2:31:43.4 2:31:53.9
141 Elizabeth Pesich Greenville SC 205 24 F 9 20-24 2:31:43.6 2:31:54.0
142 Augusta Hershberger Six Mile SC 109 18 F 4 15-19 2:33:46.4 2:34:12.2
143 Susan Simpson Kings Mountain NC 253 47 F 5 45-49 2:34:26.8 2:34:50.5
144 Troy Clayton Anderson SC 40 34 M 7 30-34 2:35:11.5 2:35:30.9
145 Jayson Ripke York SC 225 41 M 10 40-44 2:35:11.8 2:35:31.0
146 Christy Bowers Oak Point TX 24 37 F 21 35-39 2:35:46.4 2:35:57.6
147 Yu-Lin Hsu Bloomigton IN 125 32 F 10 30-34 2:35:48.5 2:35:57.8
148 Joseph Miner West Falls NY 182 58 M 2 55-59 2:36:53.6 2:37:22.9
149 Brad Plexico Lancaster SC 209 46 M 8 45-49 2:37:47.4 2:38:06.7
150 Caroline Sellars Greenville SC 245 24 F 10 20-24 2:38:08.7 2:38:43.1
151 jenny Bullington Boone NC 28 27 F 12 25-29 2:38:28.0 2:38:50.2
152 Lisa Morgan Beech Island SC 186 35 F 22 35-39 2:39:26.8 2:39:38.6
153 Wanda Truesdale Atlanta GA 278 63 F 1 60-64 2:39:38.9 2:40:06.2
154 Susie Leatherwood Clover SC 152 42 F 11 40-44 2:41:10.9 2:41:38.7
155 Feng-Ru Sheu Bloomigton IN 249 42 F 12 40-44 2:41:37.3 2:41:45.9
156 ANASTASIA WALKER PEACHTREE CITY GA 295 40 F 13 40-44 2:42:35.8 2:42:45.2
157 Keesha Drummond Clover SC 63 35 F 23 35-39 2:42:45.5 2:43:13.4
158 Jamie Hawkins Lake Wylie SC 103 37 F 24 35-39 2:43:00.1 2:43:28.3
159 Ana Morat Charlotte NC 331 35 F 25 35-39 2:43:35.5 2:44:13.7
160 Patricio Morat Charlotte NC 185 37 M 11 35-39 2:43:54.9 2:44:33.5
161 Olin Whitener, Jr. Dublin VA 312 68 M 1 65-69 2:44:48.1 2:45:03.0
162 Danny McBee Gastonia NC 169 65 M 2 65-69 2:45:23.6 2:45:45.9
163 Caroline Hester Clover SC 111 49 F 6 45-49 2:46:41.7 2:47:19.2
164 Chuck Horton Anderson SC 121 51 M 12 50-54 2:46:55.5 2:46:59.2
165 Amy Duong Astoria NY 65 28 F 13 25-29 2:47:02.4 2:47:19.9
166 Andrew Wendt Charlotte NC 304 24 M 5 20-24 2:49:58.6 2:50:14.7
167 Kathleen Colvard Des Moines WA 46 53 F 2 50-54 2:50:42.5 2:51:00.4
168 Cori Holladay Boone NC 327 31 F 11 30-34 2:51:07.6 2:51:39.8
169 Cari Holladay Central SC 116 30 F 12 30-34 2:51:07.6 2:51:39.7
170 Brenda Lane Cornelius NC 149 27 F 14 25-29 2:52:40.8 2:52:48.7
171 Nikki Amaker Neeses SC 4 37 F 26 35-39 2:52:49.6 2:53:16.9
172 patricia graettinger anderson SC 91 37 F 27 35-39 2:54:46.6 2:54:56.5
173 Julie Keys Belton SC 140 32 F 13 30-34 2:55:07.3 2:55:17.2
174 Martha Hottenstein Beech Island SC 123 32 F 14 30-34 2:58:29.3 2:58:42.0
175 Beverly Frommel Clover SC 82 38 F 28 35-39 3:01:24.8 3:01:55.2
176 Belen Oaxaca Gaffney SC 194 28 F 15 25-29 3:02:55.4 3:03:16.6
177 Donna Riley Greer SC 224 49 F 7 45-49 3:07:50.7 3:08:16.7
178 Eric Hinson Winston Salem NC 113 32 M 8 30-34 3:08:40.0 3:08:40.0
179 Bekah Turbeville 282 F 1 0-14 3:09:18.3 3:09:34.5
180 Carolyn Turbeville West Columbia SC 283 23 F 11 20-24 3:09:20.6 3:09:36.9
181 linda Ellisor Lexington SC 70 41 F 14 40-44 3:12:05.7 3:12:26.3
182 Robert Truesdale Atlanta GA 279 64 M 5 60-64 3:20:36.4 3:21:04.5
183 Rose Jackson Saskatoon SK 131 62 F 2 60-64 3:21:27.2 3:21:57.1
184 Don Carpenter Greer SC 34 55 M 3 55-59 3:21:47.3 3:21:58.3
185 Adamy Diaz-Carpenter Greer SC 60 46 F 8 45-49 3:22:04.4 3:22:04.4
186 Louise Young Smyrna GA 318 65 F 1 65-69 3:28:55.9 3:29:16.9
187 Cara Young Marietta GA 319 44 F 15 40-44 3:28:57.1 3:29:18.1
188 Sarah Javins Cameron NC 134 30 F 15 30-34 3:42:48.9 3:43:18.2
189 Jason Moy Cameron NC 189 33 M 9 30-34 3:42:49.1 3:43:18.1
190 Paige Tyler Martinez GA 285 41 F 16 40-44 3:54:12.9 3:54:46.3
191 Natalia Carvalho Atlanta GA 35 26 F 16 25-29 3:54:14.4 3:54:47.8
192 Jim Sotelo Kings Mountain NC 258 61 M 6 60-64 4:07:25.5 4:07:49.3