Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Half Marathon |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Heather Conarroe | Davidson NC | 47 | 24 | 11 | 1:41:42.7 | 1:41:42.7 |
2 | Sara Harmon | kernersville NC | 100 | 30 | 14 | 1:43:56.9 | 1:43:59.0 |
3 | Holli Goforth | Shelby NC | 90 | 40 | 15 | 1:45:02.0 | 1:45:04.0 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Debbie King | Bluffton SC | 142 | 41 | 24 | 1:50:16.6 | 1:50:49.2 |
2 | Elizabeth Bodien | Charlotte NC | 21 | 42 | 37 | 1:53:57.8 | 1:53:57.8 |
3 | Karen Gueldner | Charlotte NC | 96 | 41 | 46 | 2:00:27.1 | 2:00:31.0 |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bekah Turbeville | 282 | 179 | 3:09:18.3 | 3:09:34.5 | ||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tabbie Holmes | Greenville SC | 118 | 19 | 113 | 2:22:27.6 | 2:22:50.0 |
2 | Sarah Hicklin | Rock Hill SC | 112 | 18 | 115 | 2:22:48.2 | 2:23:23.2 |
3 | Elizabeth Osborn | Greenville SC | 198 | 16 | 140 | 2:31:43.4 | 2:31:53.9 |
4 | Augusta Hershberger | Six Mile SC | 109 | 18 | 142 | 2:33:46.4 | 2:34:12.2 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Liz Woods | Lansing MI | 316 | 24 | 33 | 1:53:41.0 | 1:53:46.1 |
2 | Megan Frost | Crofton MD | 83 | 21 | 36 | 1:53:57.5 | 1:54:27.3 |
3 | Kristin VanKampen | Central SC | 287 | 22 | 50 | 2:00:54.6 | 2:01:20.2 |
4 | Michelle Greene | Spartanburg SC | 94 | 24 | 67 | 2:05:16.8 | 2:05:29.4 |
5 | Jamie Board | Bridgeville DE | 20 | 22 | 69 | 2:05:38.5 | 2:05:56.0 |
6 | Lauren Greene | Boiling Springs SC | 92 | 23 | 77 | 2:07:27.4 | 2:07:42.7 |
7 | Ashley Sineath | Wingate SC | 255 | 23 | 101 | 2:17:19.0 | 2:17:54.0 |
8 | Carolina Perticari | Clemson SC | 204 | 24 | 117 | 2:22:52.9 | 2:22:57.8 |
9 | Elizabeth Pesich | Greenville SC | 205 | 24 | 141 | 2:31:43.6 | 2:31:54.0 |
10 | Caroline Sellars | Greenville SC | 245 | 24 | 150 | 2:38:08.7 | 2:38:43.1 |
11 | Carolyn Turbeville | West Columbia SC | 283 | 23 | 180 | 3:09:20.6 | 3:09:36.9 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Megan Homesley | Bessemer City NC | 119 | 26 | 47 | 2:00:29.4 | 2:00:35.4 |
2 | Kateri Bose | Omaha NE | 23 | 25 | 63 | 2:02:44.0 | 2:03:14.8 |
3 | Amanda Langford | York SC | 150 | 27 | 94 | 2:15:38.1 | 2:15:56.5 |
4 | Lara Mikoleit | Belmont NC | 180 | 26 | 98 | 2:16:51.0 | 2:17:01.7 |
5 | Marisa Shields | Charlotte NC | 250 | 25 | 100 | 2:17:18.3 | 2:17:52.9 |
6 | Gabrielle Street | Matthews NC | 268 | 25 | 102 | 2:17:25.0 | 2:17:59.5 |
7 | Lindsay Timmons | York SC | 277 | 25 | 107 | 2:20:15.0 | 2:20:45.7 |
8 | Heather Walbright | Charleston SC | 290 | 26 | 109 | 2:20:56.1 | 2:21:06.6 |
9 | Carrie Rogers | Taylorsville NC | 230 | 29 | 123 | 2:24:52.3 | 2:24:59.4 |
10 | Shannon Lewis | Simpsonville SC | 155 | 28 | 128 | 2:25:42.0 | 2:26:07.2 |
11 | Amanda Rose | York SC | 232 | 27 | 134 | 2:30:09.9 | 2:30:37.6 |
12 | jenny Bullington | Boone NC | 28 | 27 | 151 | 2:38:28.0 | 2:38:50.2 |
13 | Amy Duong | Astoria NY | 65 | 28 | 165 | 2:47:02.4 | 2:47:19.9 |
14 | Brenda Lane | Cornelius NC | 149 | 27 | 170 | 2:52:40.8 | 2:52:48.7 |
15 | Belen Oaxaca | Gaffney SC | 194 | 28 | 176 | 3:02:55.4 | 3:03:16.6 |
16 | Natalia Carvalho | Atlanta GA | 35 | 26 | 191 | 3:54:14.4 | 3:54:47.8 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Johnson | Charleston SC | 137 | 33 | 27 | 1:51:07.4 | 1:51:34.9 |
2 | Trinity Cho | Indian Land SC | 39 | 34 | 43 | 1:59:31.1 | 1:59:58.3 |
3 | Kate Harrington | Hiddenite NC | 101 | 33 | 59 | 2:02:16.2 | 2:02:22.6 |
4 | Brooke Hardin | Kings Mountain NC | 99 | 31 | 64 | 2:03:37.6 | 2:04:00.0 |
5 | Laurel Lynch | Charlotte NC | 161 | 33 | 73 | 2:06:20.9 | 2:06:37.4 |
6 | Misti Willis | Lexington SC | 313 | 32 | 79 | 2:09:00.6 | 2:09:26.3 |
7 | margarete alves | CHARLOTTE NC | 3 | 30 | 83 | 2:10:45.9 | 2:10:53.9 |
8 | Missy Neelands | York SC | 191 | 32 | 104 | 2:18:18.4 | 2:18:45.4 |
9 | Monica Anderson | Lenoir NC | 5 | 30 | 106 | 2:18:59.0 | 2:19:06.2 |
10 | Yu-Lin Hsu | Bloomigton IN | 125 | 32 | 147 | 2:35:48.5 | 2:35:57.8 |
11 | Cori Holladay | Boone NC | 327 | 31 | 168 | 2:51:07.6 | 2:51:39.8 |
12 | Cari Holladay | Central SC | 116 | 30 | 169 | 2:51:07.6 | 2:51:39.7 |
13 | Julie Keys | Belton SC | 140 | 32 | 173 | 2:55:07.3 | 2:55:17.2 |
14 | Martha Hottenstein | Beech Island SC | 123 | 32 | 174 | 2:58:29.3 | 2:58:42.0 |
15 | Sarah Javins | Cameron NC | 134 | 30 | 188 | 3:42:48.9 | 3:43:18.2 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elizabeth Stewart | Greenville SC | 267 | 35 | 38 | 1:54:11.5 | 1:54:16.5 |
2 | Chris Parker | Hilton Head Island SC | 200 | 38 | 44 | 1:59:35.1 | 2:00:08.2 |
3 | Kim Oates | Kings Mountain NC | 193 | 37 | 48 | 2:00:46.1 | 2:01:09.6 |
4 | Shannon Sherfey | Taylorsville NC | 247 | 39 | 55 | 2:01:54.0 | 2:02:02.7 |
5 | Amy Chapman | Taylorsville NC | 38 | 35 | 66 | 2:04:32.7 | 2:04:39.3 |
6 | Beth Scism | Shelby NC | 332 | 37 | 75 | 2:07:13.1 | 2:07:33.9 |
7 | Miriam Winkler | Lexington SC | 315 | 39 | 78 | 2:08:17.7 | 2:08:43.3 |
8 | Margaret Spurlin | Inman SC | 263 | 35 | 81 | 2:09:36.7 | 2:09:47.6 |
9 | ROBIN FAIRCHILD | TAYLORSVILLE NC | 73 | 38 | 92 | 2:15:07.2 | 2:15:14.1 |
10 | Renee Harrington | Taylorsville NC | 102 | 39 | 93 | 2:15:17.1 | 2:15:24.3 |
11 | Krista allen | Shelby NC | 2 | 37 | 95 | 2:15:47.8 | 2:16:13.9 |
12 | Jennifer Lopez | York SC | 158 | 39 | 99 | 2:16:53.2 | 2:17:20.3 |
13 | Deedee Meadows | Taylorsville NC | 178 | 36 | 103 | 2:18:18.3 | 2:18:25.1 |
14 | Colleen Baker | Chicago IL | 13 | 39 | 110 | 2:21:11.0 | 2:21:12.7 |
15 | Lisa Blanton | Lawndale NC | 18 | 37 | 111 | 2:21:30.1 | 2:21:53.4 |
16 | Carmen Lozano | North Hollywood CA | 159 | 36 | 119 | 2:24:15.1 | 2:24:54.5 |
17 | Elaina Spruill | Clover SC | 261 | 38 | 120 | 2:24:45.8 | 2:25:15.6 |
18 | DeAnna Pennell | Taylorsville NC | 203 | 38 | 122 | 2:24:52.2 | 2:25:00.3 |
19 | Hui-Jung Fu | Bloomigton IN | 84 | 35 | 131 | 2:29:18.9 | 2:29:27.3 |
20 | Robin Fliehr | shelby NC | 80 | 38 | 136 | 2:30:12.4 | 2:30:35.4 |
21 | Christy Bowers | Oak Point TX | 24 | 37 | 146 | 2:35:46.4 | 2:35:57.6 |
22 | Lisa Morgan | Beech Island SC | 186 | 35 | 152 | 2:39:26.8 | 2:39:38.6 |
23 | Keesha Drummond | Clover SC | 63 | 35 | 157 | 2:42:45.5 | 2:43:13.4 |
24 | Jamie Hawkins | Lake Wylie SC | 103 | 37 | 158 | 2:43:00.1 | 2:43:28.3 |
25 | Ana Morat | Charlotte NC | 331 | 35 | 159 | 2:43:35.5 | 2:44:13.7 |
26 | Nikki Amaker | Neeses SC | 4 | 37 | 171 | 2:52:49.6 | 2:53:16.9 |
27 | patricia graettinger | anderson SC | 91 | 37 | 172 | 2:54:46.6 | 2:54:56.5 |
28 | Beverly Frommel | Clover SC | 82 | 38 | 175 | 3:01:24.8 | 3:01:55.2 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Julie Hux | Shelby NC | 127 | 44 | 80 | 2:09:20.5 | 2:09:41.5 |
2 | Amy Brown | Clover SC | 27 | 41 | 84 | 2:10:58.1 | 2:11:12.8 |
3 | Becky Ignatowicz | York SC | 128 | 41 | 87 | 2:12:43.5 | 2:13:08.7 |
4 | Lisa Warren | Taylorsville NC | 299 | 44 | 91 | 2:14:46.6 | 2:14:54.4 |
5 | Brenda Jackson | Clover SC | 130 | 44 | 105 | 2:18:24.3 | 2:18:50.8 |
6 | Cindy Stacy | York SC | 264 | 40 | 108 | 2:20:25.9 | 2:20:49.9 |
7 | Kelli Walker | Cramerton NC | 297 | 40 | 124 | 2:25:23.6 | 2:25:42.4 |
8 | Lynn Simmons | Simpsonville SC | 252 | 43 | 126 | 2:25:25.5 | 2:25:50.8 |
9 | tessa waldrep | Shelby NC | 291 | 41 | 135 | 2:30:11.9 | 2:30:35.5 |
10 | Victoria Canipe | Shelby NC | 33 | 43 | 137 | 2:30:12.9 | 2:30:35.7 |
11 | Susie Leatherwood | Clover SC | 152 | 42 | 154 | 2:41:10.9 | 2:41:38.7 |
12 | Feng-Ru Sheu | Bloomigton IN | 249 | 42 | 155 | 2:41:37.3 | 2:41:45.9 |
13 | ANASTASIA WALKER | PEACHTREE CITY GA | 295 | 40 | 156 | 2:42:35.8 | 2:42:45.2 |
14 | linda Ellisor | Lexington SC | 70 | 41 | 181 | 3:12:05.7 | 3:12:26.3 |
15 | Cara Young | Marietta GA | 319 | 44 | 187 | 3:28:57.1 | 3:29:18.1 |
16 | Paige Tyler | Martinez GA | 285 | 41 | 190 | 3:54:12.9 | 3:54:46.3 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Karen Weil | charlotte NC | 302 | 47 | 61 | 2:02:20.8 | 2:02:30.0 |
2 | KELLY ARWOOD | CLOVER SC | 9 | 45 | 74 | 2:06:42.5 | 2:07:05.3 |
3 | Beth Collins | Clover SC | 42 | 46 | 121 | 2:24:46.4 | 2:25:15.6 |
4 | Deana Talbert | Shelby NC | 328 | 49 | 129 | 2:27:23.4 | 2:27:27.8 |
5 | Susan Simpson | Kings Mountain NC | 253 | 47 | 143 | 2:34:26.8 | 2:34:50.5 |
6 | Caroline Hester | Clover SC | 111 | 49 | 163 | 2:46:41.7 | 2:47:19.2 |
7 | Donna Riley | Greer SC | 224 | 49 | 177 | 3:07:50.7 | 3:08:16.7 |
8 | Adamy Diaz-Carpenter | Greer SC | 60 | 46 | 185 | 3:22:04.4 | 3:22:04.4 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | paula rothman | atlanta GA | 234 | 53 | 139 | 2:31:09.0 | 2:31:29.4 |
2 | Kathleen Colvard | Des Moines WA | 46 | 53 | 167 | 2:50:42.5 | 2:51:00.4 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Wanda Truesdale | Atlanta GA | 278 | 63 | 153 | 2:39:38.9 | 2:40:06.2 |
2 | Rose Jackson | Saskatoon SK | 131 | 62 | 183 | 3:21:27.2 | 3:21:57.1 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Louise Young | Smyrna GA | 318 | 65 | 186 | 3:28:55.9 | 3:29:16.9 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Jaskot | Charlotte NC | 132 | 27 | 1 | 1:28:08.9 | 1:28:08.9 |
2 | Christopher Czech | Davidson NC | 55 | 29 | 2 | 1:29:26.5 | 1:29:26.5 |
3 | George Patterson | Kings Mountain NC | 201 | 50 | 3 | 1:34:38.3 | 1:34:50.4 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chuck Spurlin | Inman SC | 262 | 40 | 4 | 1:36:30.0 | 1:36:30.0 |
2 | Geoff Swanson | Lake Wylie SC | 326 | 42 | 8 | 1:39:20.0 | 1:39:20.0 |
3 | Richard Hefner | Gastonia NC | 105 | 61 | 9 | 1:39:39.4 | 1:39:39.4 |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brady Leatherwood | Clover SC | 151 | 13 | 18 | 1:47:01.7 | 1:47:29.6 |
2 | Scott Whitener | Dunwoody GA | 311 | 11 | 133 | 2:29:33.0 | 2:29:33.4 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sean Arnold | Hartsville SC | 7 | 19 | 23 | 1:50:04.5 | 1:50:38.0 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | stephen hudson | Seneca SC | 126 | 24 | 32 | 1:52:21.4 | 1:52:53.8 |
2 | Edward Aeinemunn | Prospect Park PA | 322 | 20 | 51 | 2:01:00.5 | 2:01:33.7 |
3 | Chad Greene | Boiling Springs SC | 93 | 23 | 62 | 2:02:25.4 | 2:02:40.4 |
4 | Dalton Elliott | Greenville SC | 69 | 20 | 130 | 2:27:25.9 | 2:27:48.2 |
5 | Andrew Wendt | Charlotte NC | 304 | 24 | 166 | 2:49:58.6 | 2:50:14.7 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Donald Cone | Greenville SC | 48 | 25 | 5 | 1:38:12.3 | 1:38:30.3 |
2 | Russell Zoeller | Charlotte NC | 321 | 27 | 6 | 1:38:53.8 | 1:38:53.8 |
3 | Dustin McPhillips | Charleston SC | 177 | 29 | 7 | 1:39:16.2 | 1:39:43.5 |
4 | Justin Boheler | Kings Mountain NC | 22 | 29 | 17 | 1:46:36.4 | 1:46:58.0 |
5 | Trent Earls | Cornelius NC | 67 | 28 | 42 | 1:59:00.9 | 1:59:25.0 |
6 | Nick Ferrucci | Cornelius NC | 75 | 27 | 70 | 2:05:42.1 | 2:06:06.0 |
7 | Philip Land | Rock Hill SC | 148 | 29 | 116 | 2:22:48.2 | 2:23:23.3 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Cooney | York SC | 49 | 30 | 13 | 1:42:48.3 | 1:43:20.0 |
2 | Michael Hall | Concord NC | 97 | 33 | 25 | 1:50:17.1 | 1:50:18.5 |
3 | Sam Collins | Mount Holly NC | 44 | 30 | 30 | 1:51:27.7 | 1:51:30.2 |
4 | dara djebelli | spartanburg SC | 62 | 34 | 52 | 2:01:18.3 | 2:01:55.9 |
5 | Shawn Collins | Shelby NC | 43 | 33 | 90 | 2:13:57.6 | 2:14:31.7 |
6 | Robert Dixon | mililani HI | 61 | 33 | 114 | 2:22:33.4 | 2:22:57.3 |
7 | Troy Clayton | Anderson SC | 40 | 34 | 144 | 2:35:11.5 | 2:35:30.9 |
8 | Eric Hinson | Winston Salem NC | 113 | 32 | 178 | 3:08:40.0 | 3:08:40.0 |
9 | Jason Moy | Cameron NC | 189 | 33 | 189 | 3:42:49.1 | 3:43:18.1 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Danny Schwippert | Indian Land SC | 244 | 35 | 12 | 1:42:00.6 | 1:42:29.5 |
2 | Brian Gasser | Kings Park NY | 89 | 39 | 28 | 1:51:21.2 | 1:51:21.4 |
3 | James Swift | Aumsville OR | 273 | 35 | 39 | 1:54:28.4 | 1:54:35.9 |
4 | Josh Sherfey | Taylorsville NC | 248 | 38 | 54 | 2:01:53.9 | 2:02:02.6 |
5 | Michael Pomarico Jr | Hardeeville SC | 213 | 35 | 58 | 2:02:05.4 | 2:02:06.4 |
6 | Shaun Lynch | Charlotte NC | 160 | 35 | 72 | 2:06:20.1 | 2:06:37.4 |
7 | Julius Walker | Sumerville SC | 296 | 39 | 88 | 2:12:49.7 | 2:13:28.4 |
8 | Joseph Querry | Hickory NC | 221 | 36 | 89 | 2:13:47.3 | 2:14:00.9 |
9 | Henry Earle | Shelby NC | 66 | 35 | 97 | 2:16:49.4 | 2:17:23.5 |
10 | William McNeely | Simpsonville SC | 176 | 38 | 127 | 2:25:33.0 | 2:25:57.9 |
11 | Patricio Morat | Charlotte NC | 185 | 37 | 160 | 2:43:54.9 | 2:44:33.5 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brett Niblack | Shelby NC | 192 | 40 | 16 | 1:45:11.1 | 1:45:20.0 |
2 | ray hodge | clover SC | 115 | 44 | 31 | 1:52:21.2 | 1:52:35.3 |
3 | Jonathan Sandifer | Charleston SC | 240 | 40 | 40 | 1:56:21.9 | 1:56:27.0 |
4 | James Porterfield | Oceanside CA | 214 | 42 | 56 | 2:01:59.1 | 2:02:15.9 |
5 | Mark Chamley | Kannapolis NC | 37 | 41 | 76 | 2:07:24.6 | 2:07:37.9 |
6 | Bryan Bowers | Oak Point TX | 25 | 40 | 86 | 2:12:42.9 | 2:12:54.3 |
7 | David Mitchell | Rock Hill SC | 325 | 42 | 118 | 2:23:56.7 | 2:24:28.7 |
8 | Jason Whitener | Dunwoody GA | 310 | 40 | 132 | 2:29:32.7 | 2:29:33.5 |
9 | Andrew Krueger | Asheville NC | 146 | 43 | 138 | 2:30:27.2 | 2:30:33.2 |
10 | Jayson Ripke | York SC | 225 | 41 | 145 | 2:35:11.8 | 2:35:31.0 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tim Johnson | Kings Mountain NC | 138 | 45 | 19 | 1:47:22.4 | 1:47:44.0 |
2 | Tom Maguire | Hickory NC | 162 | 49 | 29 | 1:51:22.9 | 1:51:33.7 |
3 | Todd McCarl | Asheville NC | 170 | 45 | 34 | 1:53:50.3 | 1:53:51.6 |
4 | Wayne Jones | 400 | 46 | 57 | 2:01:59.2 | 2:02:15.9 | |
5 | Adam Berusch | Charlotte NC | 16 | 49 | 68 | 2:05:25.2 | 2:05:39.3 |
6 | Brian Binette | Columbia SC | 17 | 46 | 82 | 2:09:45.2 | 2:09:53.4 |
7 | Dan Cunningham | Anderson SC | 54 | 47 | 112 | 2:21:43.5 | 2:22:14.8 |
8 | Brad Plexico | Lancaster SC | 209 | 46 | 149 | 2:37:47.4 | 2:38:06.7 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christopher Baucom | Gastonia NC | 15 | 52 | 10 | 1:40:33.2 | 1:40:33.2 |
2 | Keith Cox | Spartanburg SC | 329 | 50 | 20 | 1:49:27.5 | 1:49:28.8 |
3 | mitchell rippy | shelby NC | 226 | 50 | 21 | 1:49:37.8 | 1:49:50.5 |
4 | Rick Gagnon | Gastonia NC | 86 | 54 | 22 | 1:49:52.8 | 1:50:06.7 |
5 | Tim Zehnder | Shelby NC | 320 | 51 | 35 | 1:53:57.3 | 1:54:27.3 |
6 | Thomas Mcallister | Catawba NC | 168 | 51 | 41 | 1:56:57.2 | 1:57:29.6 |
7 | Gene Summey | Kings Mountain NC | 259 | 52 | 45 | 2:00:15.5 | 2:00:29.6 |
8 | timothy leonard | ellesmere port CHESHIRE | 153 | 54 | 49 | 2:00:49.0 | 2:00:57.4 |
9 | Russell Turbeville | Fort Mill SC | 281 | 53 | 65 | 2:03:50.7 | 2:04:06.0 |
10 | Mike Peterson | York SC | 206 | 50 | 85 | 2:12:06.9 | 2:12:38.7 |
11 | Rhett Hayes | Huntersville NC | 104 | 52 | 125 | 2:25:24.0 | 2:25:42.7 |
12 | Chuck Horton | Anderson SC | 121 | 51 | 164 | 2:46:55.5 | 2:46:59.2 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Canaski | Wesr Falls NY | 32 | 55 | 96 | 2:15:58.3 | 2:16:14.3 |
2 | Joseph Miner | West Falls NY | 182 | 58 | 148 | 2:36:53.6 | 2:37:22.9 |
3 | Don Carpenter | Greer SC | 34 | 55 | 184 | 3:21:47.3 | 3:21:58.3 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ed Fishel | Hilton Head SC | 78 | 63 | 26 | 1:50:45.6 | 1:51:17.8 |
2 | Tom Price | Shelby NC | 218 | 62 | 53 | 2:01:28.3 | 2:01:47.9 |
3 | Bruce Putnam | Shelby NC | 219 | 60 | 60 | 2:02:17.7 | 2:02:42.7 |
4 | Steve Helms | Clover SC | 108 | 60 | 71 | 2:06:02.3 | 2:06:16.7 |
5 | Robert Truesdale | Atlanta GA | 279 | 64 | 182 | 3:20:36.4 | 3:21:04.5 |
6 | Jim Sotelo | Kings Mountain NC | 258 | 61 | 192 | 4:07:25.5 | 4:07:49.3 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Olin Whitener, Jr. | Dublin VA | 312 | 68 | 161 | 2:44:48.1 | 2:45:03.0 |
2 | Danny McBee | Gastonia NC | 169 | 65 | 162 | 2:45:23.6 | 2:45:45.9 |